Now showing: Palau - Postage stamps (2000 - 2009) - 129 stamps.

2007 Mushrooms

15. February WM: None Perforation: 14ΒΌ

[Mushrooms, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2612 CTV 1$ 1.56 - 1.56 - USD  Info
2613 CTW 1$ 1.56 - 1.56 - USD  Info
2614 CTX 1$ 1.56 - 1.56 - USD  Info
2615 CTY 1$ 1.56 - 1.56 - USD  Info
2612‑2615 8.33 - 8.33 - USD 
2612‑2615 6.24 - 6.24 - USD 
2007 Mushrooms

15. February WM: None Perforation: 14ΒΌ

[Mushrooms, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2616 CTZ 2$ 4.17 - 4.17 - USD  Info
2616 4.17 - 4.17 - USD 
[The 30th Anniversary of the Death of Elvis Presley, 1935-1977, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2617 CUA 39C 0.78 - 0.78 - USD  Info
2618 CUB 39C 0.78 - 0.78 - USD  Info
2619 CUC 39C 0.78 - 0.78 - USD  Info
2620 CUD 39C 0.78 - 0.78 - USD  Info
2621 CUE 39C 0.78 - 0.78 - USD  Info
2622 CUF 39C 0.78 - 0.78 - USD  Info
2623 CUG 39C 0.78 - 0.78 - USD  Info
2624 CUH 39C 0.78 - 0.78 - USD  Info
2625 CUI 39C 0.78 - 0.78 - USD  Info
2617‑2625 8.33 - 8.33 - USD 
2617‑2625 7.02 - 7.02 - USD 
[The 45th Anniversary of the Death of Marilyn Monroe, 1926-1962, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2626 CUJ 84C 1.56 - 1.56 - USD  Info
2627 CUK 84C 1.56 - 1.56 - USD  Info
2628 CUL 84C 1.56 - 1.56 - USD  Info
2629 CUM 84C 1.56 - 1.56 - USD  Info
2626‑2629 8.33 - 8.33 - USD 
2626‑2629 6.24 - 6.24 - USD 
2007 The 100th Anniversary of Scouting

15. February WM: None Perforation: 13ΒΌ

[The 100th Anniversary of Scouting, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2630 CUN 1$ 2.08 - 2.08 - USD  Info
2631 CUN1 1$ 2.08 - 2.08 - USD  Info
2632 CUN2 1$ 2.08 - 2.08 - USD  Info
2630‑2632 6.25 - 6.25 - USD 
2630‑2632 6.24 - 6.24 - USD 
2007 The 100th Anniversary of Scouting

15. February WM: None Perforation: 13ΒΌ

[The 100th Anniversary of Scouting, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2633 CUO 2$ 4.17 - 4.17 - USD  Info
2633 4.17 - 4.17 - USD 
2007 Chinese New Year - Year of the Pig

18. February WM: None Perforation: 13ΒΌ

[Chinese New Year - Year of the Pig, type CUP]
No. Type D Mint Condition Unused Used Letter/FDC
2634 CUP 75C 1.04 - 1.04 - USD  Info
2007 The 100th Anniversary of the Helicopter

26. February WM: None Perforation: 14

[The 100th Anniversary of the Helicopter, type CUQ] [The 100th Anniversary of the Helicopter, type CUR] [The 100th Anniversary of the Helicopter, type CUS] [The 100th Anniversary of the Helicopter, type CUT] [The 100th Anniversary of the Helicopter, type CUU] [The 100th Anniversary of the Helicopter, type CUV] [The 100th Anniversary of the Helicopter, type CUW]
No. Type D Mint Condition Unused Used Letter/FDC
2635 CUQ 10C 0.26 - 0.26 - USD  Info
2636 CUR 19C 0.52 - 0.52 - USD  Info
2637 CUS 20C 0.52 - 0.52 - USD  Info
2638 CUT 22C 0.52 - 0.52 - USD  Info
2639 CUU 75C 1.56 - 1.56 - USD  Info
2640 CUV 84C 1.56 - 1.56 - USD  Info
2641 CUW 1$ 2.08 - 2.08 - USD  Info
2635‑2641 7.02 - 7.02 - USD 
2007 The 100th Anniversary of the Helicopter

26. February WM: None Perforation: 14

[The 100th Anniversary of the Helicopter, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2642 CUX 2$ 4.17 - 4.17 - USD  Info
2642 4.17 - 4.17 - USD 
2007 Crabs of Palau

1. March WM: None Perforation: 13ΒΌ

[Crabs of Palau, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2643 CUY 1$ 2.08 - 2.08 - USD  Info
2644 CUZ 1$ 2.08 - 2.08 - USD  Info
2645 CVA 1$ 2.08 - 2.08 - USD  Info
2646 CVB 1$ 2.08 - 2.08 - USD  Info
2643‑2646 10.42 - 10.42 - USD 
2643‑2646 8.32 - 8.32 - USD 
2007 Sea Shells - Triton Horn

1. March WM: None Perforation: 13ΒΌ

[Sea Shells - Triton Horn, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2647 CVC 2$ 4.17 - 4.17 - USD  Info
2647 4.17 - 4.17 - USD 
2007 Udoud Money Beads

1. March WM: None Perforation: 13ΒΌ

[Udoud Money Beads, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2648 CVD 50C 0.78 - 0.78 - USD  Info
2649 CVE 50C 0.78 - 0.78 - USD  Info
2650 CVF 50C 0.78 - 0.78 - USD  Info
2651 CVG 50C 0.78 - 0.78 - USD  Info
2652 CVH 50C 0.78 - 0.78 - USD  Info
2653 CVI 50C 0.78 - 0.78 - USD  Info
2648‑2653 6.25 - 6.25 - USD 
2648‑2653 4.68 - 4.68 - USD 
2007 Cowries of Palau

1. March WM: None Perforation: 13ΒΌ

[Cowries of Palau, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2654 CVJ 50C 0.78 - 0.78 - USD  Info
2655 CVK 50C 0.78 - 0.78 - USD  Info
2656 CVL 50C 0.78 - 0.78 - USD  Info
2657 CVM 50C 0.78 - 0.78 - USD  Info
2658 CVN 50C 0.78 - 0.78 - USD  Info
2659 CVO 50C 0.78 - 0.78 - USD  Info
2654‑2659 6.25 - 6.25 - USD 
2654‑2659 4.68 - 4.68 - USD 
2007 Birds of Palau

1. March WM: None Perforation: 13ΒΌ

[Birds of Palau, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2660 CVP 50C 1.04 - 1.04 - USD  Info
2661 CVQ 50C 1.04 - 1.04 - USD  Info
2662 CVR 50C 1.04 - 1.04 - USD  Info
2663 CVS 50C 1.04 - 1.04 - USD  Info
2664 CVT 50C 1.04 - 1.04 - USD  Info
2665 CVU 50C 1.04 - 1.04 - USD  Info
2660‑2665 6.25 - 6.25 - USD 
2660‑2665 6.24 - 6.24 - USD 
2007 Birds of Palau

1. March WM: None Perforation: 13ΒΌ

[Birds of Palau, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2666 CVV 50C 1.04 - 1.04 - USD  Info
2667 CVW 50C 1.04 - 1.04 - USD  Info
2668 CVX 50C 1.04 - 1.04 - USD  Info
2669 CVY 50C 1.04 - 1.04 - USD  Info
2670 CVZ 50C 1.04 - 1.04 - USD  Info
2671 CWA 50C 1.04 - 1.04 - USD  Info
2666‑2671 6.25 - 6.25 - USD 
2666‑2671 6.24 - 6.24 - USD 
2007 Kids and Local Wild Life

1. March WM: None Perforation: 13ΒΌ

[Kids and Local Wild Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2672 CWB 75C 1.04 - 1.04 - USD  Info
2673 CWC 75C 1.04 - 1.04 - USD  Info
2674 CWD 75C 1.04 - 1.04 - USD  Info
2675 CWE 75C 1.04 - 1.04 - USD  Info
2672‑2675 6.25 - 6.25 - USD 
2672‑2675 4.16 - 4.16 - USD 
[Diamond Wedding Anniversary - Queen Elizabeth II & Prince Philip, type CWF] [Diamond Wedding Anniversary - Queen Elizabeth II & Prince Philip, type CWG]
No. Type D Mint Condition Unused Used Letter/FDC
2676 CWF 60C 1.04 - 1.04 - USD  Info
2677 CWG 60C 1.04 - 1.04 - USD  Info
2676‑2677 2.08 - 2.08 - USD 
2007 Birds of Southeast Asia

16. May WM: None Perforation: 13ΒΌ

[Birds of Southeast Asia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2678 CWH 80C 1.04 - 1.04 - USD  Info
2679 CWI 80C 1.04 - 1.04 - USD  Info
2680 CWJ 80C 1.04 - 1.04 - USD  Info
2681 CWK 80C 1.04 - 1.04 - USD  Info
2678‑2681 6.25 - 6.25 - USD 
2678‑2681 4.16 - 4.16 - USD 
2007 Birds of Southeast Asia

16. May WM: None Perforation: 13ΒΌ

[Birds of Southeast Asia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2682 CWL 2$ 4.17 - 4.17 - USD  Info
2682 4.17 - 4.17 - USD 
2007 Flowers of Southeast Asia

16. May WM: None Perforation: 13ΒΌ

[Flowers of Southeast Asia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2683 CWM 1$ 2.08 - 2.08 - USD  Info
2684 CWN 1$ 2.08 - 2.08 - USD  Info
2685 CWO 1$ 2.08 - 2.08 - USD  Info
2686 CWP 1$ 2.08 - 2.08 - USD  Info
2683‑2686 10.42 - 10.42 - USD 
2683‑2686 8.32 - 8.32 - USD 
2007 Flowers of Southeast Asia

16. May WM: None Perforation: 13ΒΌ

[Flowers of Southeast Asia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2687 CWQ 2$ 4.17 - 4.17 - USD  Info
2687 4.17 - 4.17 - USD 
2007 Tropical Fish

16. May WM: None Perforation: 13ΒΌ

[Tropical Fish, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2688 CWR 80C 1.56 - 1.56 - USD  Info
2689 CWS 80C 1.56 - 1.56 - USD  Info
2690 CWT 80C 1.56 - 1.56 - USD  Info
2691 CWU 80C 1.56 - 1.56 - USD  Info
2688‑2691 8.33 - 8.33 - USD 
2688‑2691 6.24 - 6.24 - USD 
2007 Tropical Fish

16. May WM: None Perforation: 13ΒΌ

[Tropical Fish, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2692 CWV 2$ 4.17 - 4.17 - USD  Info
2692 4.17 - 4.17 - USD 
[The 80th Anniversary of the Birth of Pope Benedict XVI, type CWW]
No. Type D Mint Condition Unused Used Letter/FDC
2693 CWW 41C 0.78 - 0.78 - USD  Info
[The 10th Anniversary of the Death of Princess Diana, 1961-1997, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2694 CWX 90C 1.56 - 1.56 - USD  Info
2695 CWY 90C 1.56 - 1.56 - USD  Info
2696 CWZ 90C 1.56 - 1.56 - USD  Info
2697 CXA 90C 1.56 - 1.56 - USD  Info
2694‑2697 8.33 - 8.33 - USD 
2694‑2697 6.24 - 6.24 - USD 
[The 10th Anniversary of the Death of Princess Diana, 1961-1997, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2698 CXB 2$ 4.17 - 4.17 - USD  Info
2698 4.17 - 4.17 - USD 
2007 Butterflies

5. July WM: None Perforation: 12Β½ x 13

[Butterflies, type CXC] [Butterflies, type CXD] [Butterflies, type CXE] [Butterflies, type CXF] [Butterflies, type CXG] [Butterflies, type CXH] [Butterflies, type CXI] [Butterflies, type CXJ] [Butterflies, type CXK] [Butterflies, type CXL] [Butterflies, type CXM] [Butterflies, type CXN] [Butterflies, type CXO] [Butterflies, type CXP] [Butterflies, type CXQ] [Butterflies, type CXR] [Butterflies, type CXS] [Butterflies, type CXT] [Butterflies, type CXU] [Butterflies, type CXV]
No. Type D Mint Condition Unused Used Letter/FDC
2699 CXC 2C 0.26 - 0.26 - USD  Info
2700 CXD 3C 0.26 - 0.26 - USD  Info
2701 CXE 4C 0.26 - 0.26 - USD  Info
2702 CXF 5C 0.26 - 0.26 - USD  Info
2703 CXG 11C 0.26 - 0.26 - USD  Info
2704 CXH 15C 0.26 - 0.26 - USD  Info
2705 CXI 20C 0.52 - 0.52 - USD  Info
2706 CXJ 23C 0.52 - 0.52 - USD  Info
2707 CXK 26C 0.52 - 0.52 - USD  Info
2708 CXL 41C 0.78 - 0.78 - USD  Info
2709 CXM 45C 0.78 - 0.78 - USD  Info
2710 CXN 50C 1.04 - 1.04 - USD  Info
2711 CXO 75C 1.56 - 1.56 - USD  Info
2712 CXP 90C 1.56 - 1.56 - USD  Info
2713 CXQ 1$ 2.08 - 2.08 - USD  Info
2714 CXR 2$ 4.17 - 4.17 - USD  Info
2715 CXS 3$ 6.25 - 6.25 - USD  Info
2716 CXT 4$ 8.33 - 8.33 - USD  Info
2717 CXU 5$ 10.42 - 10.42 - USD  Info
2718 CXV 10$ 20.84 - 20.84 - USD  Info
2699‑2718 60.93 - 60.93 - USD 
[The 30th Anniversary of the Death of Elvis Presley, 1935-1977, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2719 CXW 75C 1.56 - 1.56 - USD  Info
2720 CXX 75C 1.56 - 1.56 - USD  Info
2721 CXY 75C 1.56 - 1.56 - USD  Info
2722 CXZ 75C 1.56 - 1.56 - USD  Info
2723 CYA 75C 1.56 - 1.56 - USD  Info
2724 CYB 75C 1.56 - 1.56 - USD  Info
2719‑2724 10.42 - 10.42 - USD 
2719‑2724 9.36 - 9.36 - USD 
2007 Christmas

20. November WM: None Perforation: 12

[Christmas, type CYC] [Christmas, type CYD] [Christmas, type CYE] [Christmas, type CYF]
No. Type D Mint Condition Unused Used Letter/FDC
2725 CYC 22C 0.52 - 0.52 - USD  Info
2726 CYD 26C 0.52 - 0.52 - USD  Info
2727 CYE 41C 0.78 - 0.78 - USD  Info
2728 CYF 90C 1.56 - 1.56 - USD  Info
2725‑2728 3.38 - 3.38 - USD 
2007 United Nations Holocaust Remembrance Day

20. November WM: None Perforation: 13ΒΌ

[United Nations Holocaust Remembrance Day, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2729 CYG 50C 1.04 - 1.04 - USD  Info
2730 CYH 50C 1.04 - 1.04 - USD  Info
2731 CYI 50C 1.04 - 1.04 - USD  Info
2732 CYJ 50C 1.04 - 1.04 - USD  Info
2733 CYK 50C 1.04 - 1.04 - USD  Info
2734 CYL 50C 1.04 - 1.04 - USD  Info
2735 CYM 50C 1.04 - 1.04 - USD  Info
2736 CYN 50C 1.04 - 1.04 - USD  Info
2729‑2736 10.42 - 10.42 - USD 
2729‑2736 8.32 - 8.32 - USD 
2007 Sailing - America's Cup

13. December WM: None Perforation: 13ΒΌ

[Sailing - America's Cup, type CYO] [Sailing - America's Cup, type CYP] [Sailing - America's Cup, type CYQ] [Sailing - America's Cup, type CYR]
No. Type D Mint Condition Unused Used Letter/FDC
2737 CYO 26C 0.52 - 0.52 - USD  Info
2738 CYP 80C 1.56 - 1.56 - USD  Info
2739 CYQ 1.14$ 2.08 - 2.08 - USD  Info
2740 CYR 2$ 4.17 - 4.17 - USD  Info
2737‑2740 8.33 - 8.33 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination